Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $2,695,000 - "NEWER" GOLF COURSE ESTATE 1999 THATCH PALM DRIVE BOCA RATON, FL 33432 5 Bed / 5 Bath / 1 Half bath Size: 5,957 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $2,600,000 - STEP OUT OF YOUR PATIO ON TO THE SAND 4519 S OCEAN BLVD. 0 HIGHLAND BEACH, FL 33487 4 Bed / 4 Bath / 1 Half bath Size: 4,082 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,599,000 - OCEAN AND INTRACOASTAL VIEWS 2494 S OCEAN BLVD J-7 BOCA RATON, FL 33432 3 Bed / 3 Bath Size: 3,764 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,499,999 - MAGNIFICENT DEEPWATER ESTATE 945 CYPRESS DRIVE DELRAY BEACH, FL 33483 5 Bed / 6 Bath / 1 Half bath Size: 6,159 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,750,000 - ELEGANT ESTATE WITH PANORAMIC GOLF COURSE VIEWS 7060 LIONS HEAD LANE Boca Raton, FL 33496 5 Bed / 6 Bath / 1 Half bath Size: 5,316 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,449,000 - ONE OF A KIND ELEGANCE 2643 NW 64TH BLVD Boca Raton, FL 33496 5 Bed / 4 Bath / 1 Half bath Size: 4,620 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,155,000 - ENJOY OCEAN VIEWS 1155 HILLSBORO MILE 206 HILLSBORO BEACH, FL 33062 3 Bed / 2 Bath / 1 Half bath Size: 2,500 Sq. Ft. | ![]() |
| SINGLE FAMILY $939,000 - EXCEPTIONAL APT. 3720 S OCEAN BLVD 403 HIGHLAND BEACH, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 2,292 Sq. Ft. | ![]() |
| SINGLE FAMILY $709,000 - GREAT SIENA 3700 S OCEAN BLVD 209 HIGHLAND BEACH, FL 33487 2 Bed / 2 Bath / 1 Half bath Size: 2,231 Sq. Ft. | ![]() |
| SINGLE FAMILY $359,000 - LOWEST PRICE WATERFRONT 2219 NW 62ND DRIVE 2219 Boca Raton, FL 33496 3 Bed / 2 Bath Size: 1,638 Sq. Ft. | ![]() |
















Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.